Internal tool · Working demo
Approvals inbox
Purchase orders, discounts, expenses and leave requests in one queue instead of scattered across WhatsApp and email. Approve or reject below and watch the totals update. Sample data; yours would follow your own roles and rules.
10
Need a decision
4
Waiting and urgent
₹8,09,850
Total awaiting approval
2
Approved or rejected
6 hours
Sample figure
12 of 12 shown
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| REQ-311 | Expense | Vikram Shah · Marketing | ₹18,750 | Normal | 06 Jun | Pending | |
| REQ-313 | Purchase order | Karan Gupta · Operations | ₹2,48,000 | High | 06 Jun | Pending | |
| REQ-316 | Leave | Divya Menon · Support | – | Normal | 06 Jun | Pending | |
| REQ-319 | Expense | Rohit Kulkarni · Operations | ₹23,400 | Low | 06 Jun | Pending | |
| REQ-308 | Purchase order | Priya Nair · Operations | ₹1,84,500 | High | 05 Jun | Pending | |
| REQ-309 | Discount | Rahul Mehta · Sales | ₹42,000 | Normal | 05 Jun | Pending | |
| REQ-318 | Vendor onboarding | Pooja Bhat · Procurement | ₹67,200 | Normal | 05 Jun | Pending | |
| REQ-310 | Leave | Ananya Rao · Engineering | – | Low | 04 Jun | Pending | |
| REQ-315 | Discount | Arjun Desai · Sales | ₹1,30,000 | High | 04 Jun | Pending | |
| REQ-312 | Vendor onboarding | Sneha Iyer · Procurement | ₹96,000 | High | 03 Jun | Pending | |
| REQ-314 | Expense | Meera Joshi · Finance | ₹7,300 | Low | 02 Jun | Approved | |
| REQ-317 | Purchase order | Sanjay Verma · IT | ₹54,800 | Normal | 01 Jun | Rejected |
Sample data. Decisions you make here reset when you reload the page.
Approvals stuck in WhatsApp? We build the inbox.
Tell us what needs approving, who approves it, and how it happens today. We reply with questions or a written scope with a fixed price and a delivery date. The right person decides, every decision is on record, and the code and data are yours.
- Scoping is free
- Working software every week
- Code and data in your name
Replies within 24 hours. Prefer WhatsApp? Message us